ORKA SINGLE LEG BALANCE CHALLENGE
TOP WINNERS
| Position | Age Categories | Weight | Female Prizes | Male Prizes |
|---|---|---|---|---|
| 1st | OPEN Category (18 To 35) | $ 5,000 | $ 5,000 | |
| 2nd | OPEN Category (18 To 35) | $ 2,500 | $ 2,500 | |
| 3rd | OPEN Category (18 To 35) | $ 1,100 | $ 1,100 | |
| 1st | 35+ Category (35+) | $ 2,000 | $ 2,000 | |
| 2nd | 35+ Category (35+) | $ 1,000 | $ 1,000 | |
| 3rd | 35+ Category (35+) | $ 500 | $ 500 | |
| 1st | Under 18 (U18) | $ 2,000 | $ 2,000 | |
| 2nd | Under 18 (U18) | $ 1,000 | $ 1,000 | |
| 3rd | Under 18 (U18) | $ 500 | $ 500 | |
| 1st | Under 14 (U14) | $ 1,000 | $ 1,000 | |
| 2nd | Under 14 (U14) | $ 500 | $ 500 | |
| 3rd | Under 14 (U14) | $ 250 | $ 250 | |
| Total Prize Money | $ 17,350 | $ 17,350 |
Take away for all the participants - Medals & Certificates.
Stay connected: Follow us on Instagram, Facebook, and Twitter for live updates, leaderboard highlights, and participant stories.